NORTH JERSEY JUNIOR FOOTBALL LEAGUE
STANDINGS & RESULTS
Week 11    x=division champ  y=clinched playoff  berth   November 23-25, 2007
PEE-WEES   JUNIORS
CONFERENCE A   CONFERENCE A
DIVISION 1 CONFERENCE OVERALL   DIVISION 1 CONFERENCE OVERALL
  W L T PTS P W L T PTS   W L T PTS   W L T PTS
Wayne PAL - x 7 0 0 14   11 0 0 22   Wayne Boys Club - x 6 1 0 12   8 2 0 16
Wayne Boys Club - y 5 2 0 10   6 3 0 12   Ridgewood I - y 5 2 0 10   6 3 0 12
Wyckoff 3 4 0 6   5 4 0 10   Wayne PAL - y 3 3 1 7   4 4 1 9
Ridgewood I 1 6 0 2   2 7 0 4   Wyckoff 2 4 1 5   2 6 1 5
   
DIVISION 2 CONFERENCE OVERALL   DIVISION 2 CONFERENCE OVERALL
  W L T PTS P W L T PTS   W L T PTS   W L T PTS
Ramsey - x 6 1 0 12   8 2 0 16   Ramsey - x 7 0 0 14   11 0 0 22
Mahwah - y 3 3 1 7   4 4 1 9   Upper Saddle River/Allendale 3 4 0 6   5 4 0 10
Upper Saddle River/Allendale 2 4 1 5   4 4 1 9   Mahwah 0 6 1 1   1 7 1 3
Fair Lawn 0 7 0 0   1 8 0 2   Fair Lawn 0 6 1 1   1 7 1 3
   
CONFERENCE B   CONFERENCE B
DIVISION 3 CONFERENCE OVERALL   DIVISION 3 CONFERENCE OVERALL
  W L T PTS P W L T PTS   W L T PTS   W L T PTS
Pequannock - x 6 1 0 12   9 2 0 18   Glen Rock - x 7 0 0 14   10 1 0 20
Glen Rock 3 4 0 6   3 6 0 6   Bergenfield 2 5 0 4   2 7 0 4
Bergenfield 2 5 0 4   2 7 0 4   Pequannock 1 6 0 2   2 7 0 4
Ridgewood II 0 7 0 0   0 9 0 0   Ridgewood II 1 6 0 2   1 8 0 2
   
DIVISION 4 CONFERENCE OVERALL   DIVISION 4 CONFERENCE OVERALL
  W L T PTS P W L T PTS   W L T PTS   W L T PTS
Franklin Lakes - x 7 0 0 14   8 2 0 16   Kinnelon - x 6 1 0 12   7 3 0 14
Oakland - y 5 2 0 10   6 3 0 12   Franklin Lakes - y 5 2 0 10   5 4 0 10
Pompton Lakes/Riverdale - y 4 3 0 8   4 5 0 8   Pompton Lakes/Riverdale - y 4 3 0 8   4 5 0 8
Kinnelon 1 6 0 2   1 8 0 2   Oakland 2 5 0 4   4 5 0 8
     
SENIORS   RESULTS
CONFERENCE A   PEE-WEES
DIVISION 1 CONFERENCE OVERALL   Super Bowl XIX
  W L T PTS P W L T PTS   Wayne PAL (1) 28 Pequannock (2) 13
Wayne Boys Club - x 7 0 0 14   11 0 0 22  
Wyckoff - y 5 2 0 10   6 4 0 12  
Wayne PAL - y 4 3 0 8   5 4 0 10  
Ridgewood I 3 4 0 6   4 5 0 8  
   
DIVISION 2 CONFERENCE OVERALL  
  W L T PTS P W L T PTS  
Ramsey - x 6 1 0 12   7 2 0 14   JUNIORS
Mahwah 2 5 0 4   2 7 0 4   Super Bowl XIX
Fair Lawn 1 6 0 2   2 7 0 4   Ramsey (1) 35 Glen Rock (1) 0
Upper Saddle River/Allendale 0 7 0 0   2 7 0 4  
   
CONFERENCE B  
DIVISION 3 CONFERENCE OVERALL  
  W L T PTS P W L T PTS  
Glen Rock - x 5 2 0 10   6 3 0 12  
Pequannock 4 3 0 8   6 3 0 12    
Bergenfield 2 5 0 4   2 7 0 4   SENIORS
Ridgewood II 0 7 0 0   0 9 0 0   Super Bowl XIX
    Wayne Boys Club (1) 35 Franklin Lakes (3) 14
DIVISION 4 CONFERENCE OVERALL  
  W L T PTS P W L T PTS  
Kinnelon - x 7 0 0 14   9 1 0 18  
Franklin Lakes - y 5 2 0 10   7 4 0 14  
Oakland - y 4 3 0 8   5 4 0 10  
Pompton Lakes/Riverdale 1 6 0 2   1 8 0 2