NORTH JERSEY JUNIOR FOOTBALL LEAGUE
STANDINGS & RESULTS
Week 10    x=division champ  y=clinched playoff  berth   November 25, 2006
PEE-WEES   JUNIORS
CONFERENCE A   CONFERENCE A
DIVISION 1 CONFERENCE OVERALL   DIVISION 1 CONFERENCE OVERALL
  W L T PTS P W L T PTS   W L T PTS   W L T PTS
Ridgewood - x 5 2 0 10   5 4 0 10   Wyckoff - x 7 0 0 14   11 0 0 22
Wayne Boys Club - y 4 3 0 8   5 4 0 10   Wayne PAL - y 4 3 0 8   5 4 0 10
Wyckoff 3 4 0 6   5 4 0 10   Ridgewood 2 5 0 4   4 5 0 8
Wayne PAL 0 7 0 0   2 7 0 4   Wayne Boys Club 2 5 0 4   4 5 0 8
   
DIVISION 2 CONFERENCE OVERALL   DIVISION 2 CONFERENCE OVERALL
  W L T PTS P W L T PTS   W L T PTS   W L T PTS
Mahwah - x 7 0 0 14   9 1 0 18   Upper SaddleRiver/Allendale - x 5 2 0 10   5 4 0 10
Ramsey - y 6 1 0 12   10 1 0 20   Ramsey - y 5 2 0 10   6 4 0 12
Upper Saddle River/Allendale 2 5 0 4   3 6 0 6   Fair Lawn 3 4 0 6   5 4 0 10
Fair Lawn 1 6 0 2   3 6 0 6   Mahwah 0 7 0 0   2 7 0 4
   
CONFERENCE B   CONFERENCE B
DIVISION 3 CONFERENCE OVERALL   DIVISION 3 CONFERENCE OVERALL
  W L T PTS P W L T PTS   W L T PTS   W L T PTS
Pequannock - x 7 0 0 14   10 1 0 20   Pequannock - x 4 3 0 8   4 5 0 8
Glen Rock - y 5 2 0 10   5 4 0 10   Bergenfield 2 5 0 4   2 7 0 4
Suffern 1 6 0 2   1 8 0 2   Glen Rock 2 5 0 4   2 7 0 4
Bergenfield 0 6 1 1   0 8 1 1   Suffern 0 7 0 0   0 9 0 0
   
DIVISION 4 CONFERENCE OVERALL   DIVISION 4 CONFERENCE OVERALL
  W L T PTS P W L T PTS   W L T PTS   W L T PTS
Pompton Lakes/Riverdale - x 5 2 0 10   7 3 0 14   Pompton Lakes/Riverdale - x 7 0 0 14   8 1 0 16
Kinnelon - y 5 2 0 10   5 4 0 10   Franklin Lakes - y 6 1 0 12   9 2 0 18
Franklin Lakes 2 4 1 5   2 6 1 5   Kinnelon - y 5 2 0 10   6 4 0 12
Oakland 2 5 0 4   2 7 0 4   Oakland 2 5 0 4   2 7 0 4
     
SENIORS   RESULTS
CONFERENCE A   PEE-WEES
DIVISION 1 CONFERENCE OVERALL   SUPER BOWL XVIII
  W L T PTS P W L T PTS   Ramsey (3) 38 Pequannock (1) 20
Wayne PAL - x 7 0 0 14   11 0 0 22  
Wyckoff - y 6 1 0 12   7 2 0 14  
Ridgewood - y 4 2 1 9   5 3 1 11  
Wayne Boys Club 3 4 0 6   5 4 0 10  
   
DIVISION 2 CONFERENCE OVERALL  
  W L T PTS P W L T PTS  
Mahwah - x 4 2 1 9   6 3 1 13   JUNIORS
Upper Saddle River/Allendale 2 5 0 4   4 5 0 8   SUPER BOWL XVIII
Fair Lawn 1 6 0 2   2 7 0 4   Wyckoff (1) 13 Franklin Lakes (3) 6
Ramsey 0 7 0 0   1 8 0 2  
   
CONFERENCE B  
DIVISION 3 CONFERENCE OVERALL  
  W L T PTS P W L T PTS  
Bergenfield - x 5 2 0 10   6 4 0 12  
Pequannock - y 4 3 0 8   6 5 0 12    
Glen Rock 4 3 0 8   4 5 0 8   SENIORS
Suffern 0 7 0 0   0 9 0 0   SUPER BOWL XVIII
    Wayne PAL (1) 37 Pequannock (4) 6
DIVISION 4 CONFERENCE OVERALL  
  W L T PTS P W L T PTS  
Kinnelon - x 6 1 0 12   6 3 0 12  
Franklin Lakes - y 6 1 0 12   7 2 0 14  
Pompton Lakes/Riverdale 2 5 0 4   3 6 0 6  
Oakland 1 6 0 2   1 8 0 2